Hoʻokipa ʻia ʻoe e hele mai i kā mākou hale hana e kūʻai i ke kūʻai hou aku, ke kumu kūʻai haʻahaʻa, a me ka N20 Mini Truck kiʻekiʻe me Esc&Airbags. Ke kakali nei mākou i ka hui pū ʻana me ʻoe. Loaʻa i ke kalaka liʻiliʻi KEYTON N20 ka mana maikaʻi inā e holo ana me ka wikiwiki haʻahaʻa a piʻi paha i kahi puʻu. ʻO ka lōʻihi, ka laulā a me ke kiʻekiʻe o ke kaʻa he 4985/1655 / 2030mm kēlā me kēia, a hiki i ka wheelbase i 3050mm, hiki ke hōʻoia i ke komo manuahi ma lalo o nā kūlana alanui like ʻole, ʻaʻole nui a kaupalena ʻia e ke kiʻekiʻe, a hāʻawi pū i ka mea nona ka hiki ke hoʻouka. .
KEYTON N20 Hoʻonohonoho | ||||
Papa Lālani Hoʻokahi | Papa Lālani ʻElua | |||
Hoʻohālike | Kūlana | Kūlana | ||
Nā ʻāpana kumu | Ka lōʻihi (mm) | 4985 | 4985 | |
Laulā holoʻokoʻa (mm) | 1655 | 1655 | ||
Kiʻekiʻe holoʻokoʻa (mm) | 2030 | 2030 | ||
Huila huila (mm) | 3050 | 3300 | ||
Pahu ukana | 3050*1600*360 | 2500*1750*360 | ||
kala kino | Keʻokeʻo, kala | Keʻokeʻo, kala | ||
Kaumaha Paona (kg) | 1260 | 1640 | ||
Kaumaha Nui (kg) | 2260 | 2640 | ||
Noho No. (kanaka) | 2 | 2 | ||
Nā ʻāpana hana | Kapili kino | kino kaʻawale | kino kaʻawale | |
Max. Holo(km/h) | 100 | 100 | ||
Hoʻohālike ʻenekini | LJ469Q-1AEB(E-III) | LJ469Q-1AEB(E-III) | ||
Bore*Puka | 69.8*81.6 | 69.8*81.6 | ||
Hoʻoneʻe | 1249 | 1249 | ||
Mana(KW) | 61/6000 | 61/6000 | ||
Torque(N.m) | 113/3500-4000 | 113/3500-4000 | ||
pahu pahu | MR63 | MR63 | ||
Laki Laki | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
ʻO nā mea ʻē aʻe | Pūnaehana kaʻa | Paʻa hydraulic | Paʻa hydraulic | |
Pale kaʻa | ʻAno pahu waena | ʻAno pahu waena | ||
Hoʻololi kaʻaahi | 5+1 wikiwiki, me ka lima | 5+1 wikiwiki, me ka lima | ||
Hōʻike pale | me | me | ||
pahupaʻikiʻi hoʻohuli | me | me | ||
A/C mua | me | me | ||
EPS | me | me | ||
Ea Ea Noho Keaukaha | me | me | ||
Ea Ea Noho Pahiki | me | me | ||
Mākaʻikaʻi puʻe kaʻa | × | × | ||
Holo mau | I ka hooulu ana | I ka hooulu ana | ||
ABS | me | me | ||
EBD | me | me | ||
Puka Puka Mana Puka | me | me | ||
Laka Waena me ke Ki Mana mamao (Puka Mua) | me | me | ||
Laka Waena me ke Ki Mana mamao (Waena, Puka hope) | / | / | ||
Ka lima kōkua ('āpana) | me | me | ||
Noho poʻo hope | / | / | ||
Noho lālani lua waena + hoʻomanaʻo hoʻomanaʻo kāʻei noho kaʻa | me | I ka hooulu ana | ||
Hooponopono Noho Pahele (Hoʻoponopono ʻia i mua a me hope) |
me | me | ||
huila | Huila 175R14 LT | Huila 175R14 LT 4+1 | Huila 175R14 LT 6+1 | |
Pākuʻi Kūʻai | 175R14C 8PR Huila kila 175R14C 8PR | 175R14C 8PR Huila kila 175R14C 8PR | 185R14C 8PR Huila kila 185R14C 8PR | |
Hoʻonohonoho kūikawā | helehelena kaʻa | Kaʻa liʻiliʻi | Kaʻa liʻiliʻi | |
Nā ʻokoʻa hoʻonohonoho ʻē aʻe | Kiwi puana | me | me | |
kukui noe mua | me | me |