Introduction of RHD M80 Electric Cargo VanKEYTON RHD M80 Electric Cargo Van he kumu hoʻohālike akamai a hilinaʻi hoʻi, me ka pākaukau Lithium Iron Phosphate kiʻekiʻe a me ka mīkini kani haʻahaʻa. Loaʻa iā ia he 260km me 53.58kWh pākaukau. ʻO kona hoʻohana haʻahaʻa haʻahaʻa e mālama i ka nui o ka ikehu 85% i hoʻohālikelike ʻia me kahi kaʻa ʻaila.
ʻĀpana (Specification) o M80 Uila Cargo Van
■ Nā palena kumu | |
Ana kaʻa (mm) | 4865×1715×2065 |
Huila huila (mm) | 3050 |
Ka pahu ukana i loko (mm) | 2805*1550*1350(Ka nui o loko) |
Ka nui o ka pahu (m³) | 6 |
Ke kumu huila (mua/hope) (mm) | 1460/1450 |
Hiki ke noho (noho) | 2 |
Nā ʻōlelo kikoʻī o ka huila | 195R14C8PR |
ʻO ka haʻahaʻa haʻahaʻa haʻahaʻa loa (ka haawe piha) (mm) | 149 |
radius huli liʻiliʻi loa (m) | 6 |
Ka māmā holo kiʻekiʻe (km/h) | 90 |
Paona paona kg | 1660 |
GVW(kg) | 3050 |
Uku (kg) | 1260 (65 kg/kanaka) |
Ka mile mile/km(CLTC) | 260 |
0-50km/h ka manawa holo wikiwiki (s) | ≤10 |
ʻO ka hiki ke kiʻekiʻe loa % | ≥20 |
■ Nā palena kaʻa | |
ʻAno kaʻa | ʻO ke kaʻa hoʻokele hoʻomau mau |
Mana helu ʻia/torque/wikiwiki (kW/N.m/rpm) | 35/90/3714 |
Ka mana kiʻekiʻe/torque/wikiwiki (kW/N.m/rpm) | 70/230/3000~7000 |
■ Nā palena pākahi | |
ʻAno pākaukau | Lithium Iron Phosphate (LFP) |
ʻO ka momoku uila | CATL |
Kaha pākaukau (kWh) | 53.58 |
Hoʻouka wikiwiki ʻia ka pākaukau (min)SOC30% a i 80% | ≤30min |
Hoʻopaʻa Paʻa Paʻa (h)SOC30% a 100% | ≤14.4(3.3KW)/≤7.2(6.6KW) |
Pūnaehana hoʻomehana pāhana haʻahaʻa | ● |
Nā awa hoʻouka | GB/CCS2 |
■ Ke kaʻa, hoʻokuʻu ʻia, ke ʻano hoʻokele | |
Pūnaehana kaʻa (mua/hope) | Pahu mua/pahu hope |
Pūnaehana hoʻomaha (mua/hope) | Hoʻokuʻu kūʻokoʻa ʻo McPherson |
Leaf spring ʻano hoʻokuʻu kūʻokoʻa ʻole | |
ʻAno kalaiwa | Kaa hope-hope |