Aia ma ka puʻuwai o ka Zeekr 001 kona kaʻa kaʻa uila ʻokiʻoki, e hāʻawi ana i kahi holo ikaika a maikaʻi ʻole maoli. Me ka laulā a hiki i 700km, kūpono kēia kaʻa uila no nā kaʻa kaʻa kūlanakauhale a me nā huakaʻi lōʻihi.
Akā ʻoi aku ka Zeekr 001 ma mua o kahi kaʻa maikaʻi loa - ua hoʻopiha pū ʻia me nā hiʻohiʻona holomua e hōʻoiaʻiʻo i kahi ʻike hoʻokele palekana a leʻaleʻa. Mai kona holomua Keaukaha kōkua nenoai i kona moku'āina-o-ka-noi infotainment nenoaiu, keia kaʻa i na mea a pau e pono ai e noho maluhia, pili, a me ka lealea ma ke alanui.
ANOAI | Krypton Kiʻekiʻe 001 |
HOIKE | 23 YOU mana 100KWh |
FOB | 49480$ |
Kumukuai alakai | 386000¥ |
Nā ʻāpana kumu | \ |
CLTC | 656KM |
Ka mana | 400KW |
Torque | 686Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium Ternary |
Ke ano kalaiwa |
Kaa Huila Eha |
Ka nui o ka huila | 255/45 R21 |
Nā memo |
ANOAI | Krypton Kiʻekiʻe 001 |
HOIKE | 23 WE140KWh |
FOB | 51890$ |
Kumukuai alakai | 403000¥ |
Nā palena kumu | \ |
CLTC | 1032KM |
Ka mana | 200KW |
Torque | 343Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium Ternary |
Ke ano kalaiwa |
Kaʻa huila hope |
Ka nui o ka huila | 255/55 R19 |
Nā memo |
ANOAI | Krypton Kiʻekiʻe 001 |
HOIKE | 23 WE mana |
FOB | 298610(U.S. kālā kālā 42057$) |
Kumukuai alakai | 315000¥ |
Nā palena kumu | \ |
CLTC | 741KM |
Ka mana | 200KW |
Torque | 343Nm |
Hoʻoneʻe | 14.9 |
Mea Paaa | Lithium Ternary |
Ke ano kalaiwa |
Kaʻa huila hope |
Ka nui o ka huila | 255/55 R19 |
kalakala |
ANOAI | Ji Krypton 001FR |
HOIKE | FR 100kWh |
FOB | 103860$ |
Kumukuai alakai | 769000¥ |
Nā ʻāpana kumu | \ |
CLTC | 550KM |
Ka mana | 930KW |
Torque | 1280Nm |
Mea Paaa | Lithium Ternary |
Ke ano kalaiwa | Kaa Huila Eha |
Ka nui o ka huila | Mua 265/40 R22 Mua 295/35R22 |
Nā memo |