Hana ʻia me ka maikaʻi i ka noʻonoʻo, hōʻike ka BYD Han i kahi hoʻolālā nani a me ka hoʻolālā hou, i hoʻolako ʻia me nā hiʻohiʻona palekana top-of-the-line e hāʻawi i kahi ʻike hoʻokele maʻalahi a paʻa. ʻO kona hiki ke hoʻohiwahiwa i ka lōʻihi e hiki ai i kahi huakaʻi hele ʻole me ka hoʻokuʻu ʻole ʻana, e hoʻolilo iā ia i kūpono kūpono no nā mea hoʻokele e ʻimi nei i kahi kaʻa premium a hoʻomau.
Hele mai kēia sedan ikaika me ka Blade Battery maikaʻi loa, e hana ana ia i kekahi o nā kaʻa uila lōʻihi loa ma ka mākeke. Hoʻolālā ʻia ka pākaukau no ka pale ʻana i nā wela wela a hele mai me kahi ʻōnaehana hoʻokele o ka ʻenehana hou e hōʻoia i ka hana maikaʻi loa.
ANOAI | KE AO o Han |
HOIKE | 2023 DM-P God of War Edition |
FOB | 36560$ |
Kumukuai alakai | 289800¥ |
Nā palena kumu | \ |
CLTC | |
Ka mana | 360KW |
Torque | 675Nm |
Hoʻoneʻe | 1.5L |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | Kaʻa huila ʻehā mua |
Ka nui o ka huila | 245/45 R19 |
Nā memo | \ |
ANOAI | KE AO o Han |
HOIKE | 2023 EV Champions Edition 506km mau ʻano Hōʻikeʻike |
FOB | 26200$ |
Kumukuai alakai | 209800¥ |
Nā palena kumu | \ |
CLTC | 506KM |
Ka mana | 150KW |
Torque | 310Nm |
Hoʻoneʻe | 3.9S |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | Kaʻa mua |
Ka nui o ka huila | 245/45 R19 |
Nā memo | \ |
ANOAI | KE AO o Han |
HOIKE | 2023 EV Champions Edition 605km mua - kaʻa ʻano hanohano |
FOB | 28790$ |
Kumukuai alakai | 229800¥ |
Nā palena kumu | \ |
CLTC | 605KM |
Ka mana | 168KW |
Torque | 350Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | Kaʻa mua |
Ka nui o ka huila | 245/45 R19 |
Nā memo | \ |
ANOAI | KE AO o Han |
HOIKE | 2023 EV Champions Edition 715km mua -drive hae hae |
FOB | 33970$ |
Kumukuai alakai | 279800¥ |
Nā palena kumu | \ |
CLTC | 715KM |
Ka mana | 180KW |
Torque | 350Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | Kaʻa mua |
Ka nui o ka huila | 245/45 R19 |
Nā memo | \ |
ANOAI | KE AO o Han |
HOIKE | 2023 EV Champions Edition 610km ʻehā huila ʻano hae |
FOB | 36560$ |
Kumukuai alakai | 299800¥ |
Nā palena kumu | \ |
CLTC | 610KM |
Ka mana | 380KW |
Torque | 700Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | ʻEhā huila ʻehā huila ʻelua |
Ka nui o ka huila | 245/45 R19 |
Nā memo |