Hoʻolālā nani ʻia ka waho o ka BYD Qin me kahi ʻano aerodynamic e hāʻawi iā ia i kahi hiʻohiʻona haʻuki. He hoʻolālā honeycomb maikaʻi ko ke kaʻa i mua o ke kaʻa, e hāʻawi ana i kahi hiʻohiʻona kūʻokoʻa me ka hoʻomaikaʻi ʻana i kona hiki ke hoʻoluʻu holoʻokoʻa. ʻAʻole haʻalele ʻia ka hope o ke kaʻa, me kahi mea hoʻoheheʻe maikaʻi e hoʻohui i kahi paʻi kūʻokoʻa i kona helehelena.
ANOAI | BYD Qin MORE |
HOIKE | 2023 champion version DM-I 120km ʻano maikaʻi loa |
FOB | 17910$ |
Kumukuai alakai | 145800¥ |
Nā palena kumu | \ |
CLTC | |
Ka mana | 145KW |
Torque | 325Nm |
Hoʻoneʻe | 1.5L |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | Kaʻa mua |
Ka nui o ka huila | 215/55 R17 |
Nā memo | \ |
ANOAI | BYD Qin MORE |
HOIKE | 2023 EV 510km Huakaʻi Kaʻahele |
FOB | 21790$ |
Kumukuai alakai | 175800¥ |
Nā palena kumu | \ |
CLTC | 510KM |
Ka mana | 100KW |
Torque | 180Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium hao phosphate |
Ke ano kalaiwa | Kaʻa mua |
Ka nui o ka huila | 225/60 R16 |
Nā memo | \ |
ANOAI | BYD Qin MORE |
HOIKE | 2023 champion version EV 610km ʻano maikaʻi loa |
FOB | 21920$ |
Kumukuai alakai | 176800¥ |
Nā palena kumu | \ |
CLTC | 610KM |
Ka mana | 150KW |
Torque | 250Nm |
Hoʻoneʻe | |
Mea Paaa | Lithium hao phosphate |
Kaʻa ʻO ke Kaʻa Kūlana Kūlana | Kaʻa mua |
Ka nui o ka huila | 235/45 R18 |
Nā memo |
\ |