ʻO kekahi o nā mea kupanaha loa o ka Li Auto Li L9 kona mana uila. Me kahi pākahiko 100 kWh, hiki iā ʻoe ke hoʻokele a hiki i 800 km ma ka uku hoʻokahi. ʻO ia ke ʻano hiki iā ʻoe ke hele i kahi lōʻihi me ka hopohopo ʻole no ka pau ʻana o ka mana. Eia kekahi, hāʻawi ka ʻenekini uila o ke kaʻa i 330 horsepower a me 500 Nm o ka torque, e lilo ia i hale mana maoli ma ke alanui.
ANOAI | LI L9 |
HOIKE | MAX |
FOB | 56830$ |
Kumukuai alakai | 459800¥ |
Nā palena kumu | \ |
CLTC | 215KM |
Ka mana | 330KW |
Torque | 620Nm |
Hoʻoneʻe | |
Mea Paaa | Ternary lithium |
Ke ano kalaiwa | kaʻa huila ʻehā |
Ka nui o ka huila | 265/45 R21 |
Nā memo |
ANOAI | KELA L8 |
HOIKE | 2023 MAX |
FOB | 44750$ |
Kumukuai alakai | 399800¥ |
Nā palena kumu | \ |
CLTC | 210KM |
Ka mana | 330KW |
Torque | 620Nm |
Hoʻoneʻe | |
Mea Paaa | Ternary lithium |
Ke ano kalaiwa | kaʻa huila ʻehā |
Ka nui o ka huila | 265/50 R20 |
Nā memo |
ANOAI | LI L7 |
HOIKE | 2023 MAX |
FOB | 45330$ |
Kumukuai alakai | 379800¥ |
Nā palena kumu | \ |
CLTC | 210KM |
Ka mana | 330KW |
Torque | 620Nm |
Hoʻoneʻe | |
Mea Paaa | Ternary lithium |
Ke ano kalaiwa | kaʻa huila ʻehā |
Ka nui o ka huila | 265/50 R20 |
Nā memo |
ANOAI | LI L7 |
HOIKE | 2023 PRO |
FOB | 40050$ |
Kumukuai alakai | 339800¥ |
Nā palena kumu | \ |
CLTC | 210KM |
Ka mana | 330KW |
Torque | 620Nm |
Hoʻoneʻe | |
Mea Paaa | Ternary lithium |
Ke ano kalaiwa | kaʻa huila ʻehā |
Ka nui o ka huila | 265/50 R20 |
Nā memo |
ANOAI | LI L9 |
HOIKE | PRO |
FOB | 52000$ |
Kumukuai alakai | 429800¥ |
Nā palena kumu | \ |
CLTC | 215KM |
Ka mana | 330KW |
Torque | 620Nm |
Hoʻoneʻe | |
Mea Paaa | Ternary lithium |
Ke ano kalaiwa | kaʻa huila ʻehā |
Ka nui o ka huila | 265/45 R21 |
Nā memo |
ANOAI | LI MEGA |
HOIKE | 2023 MAX |
FOB | 78030$ |
Kumukuai alakai | 600000¥ |
Nā palena kumu | \ |
CLTC | / |
Ka mana | 400KW |
torque | /Nm |
Hoʻoneʻe | |
Mea Paaa | Ternary lithium |
Ke ano kalaiwa | kaʻa huila ʻehā |
Ka nui o ka huila | 245/60 R18 |
Nā memo |
|